![]() |
|||||||||||||||||
![]() |
||||||||
| Part numbers reflect non-polished wheels. Please add "P" to end of part number for polish. |
||||||||
| Size | Bolt Circle | Backspace | Center Hole | Lug Type | Part Number | Price | ||
| 20x8 1/2 | 5x4 1/2 | 4 3/4" | 3 1/4" | Tapered | 71-2856547 | $449.99 | ||
| 20x8 1/2 | 5x4 1/2 | 5" | 3 1/4" | Tapered | 71-2856550 | $449.99 | ||
| 20x8 1/2 | 5x4 1/2 | 5 1/4" | 3 1/4" | Tapered | 71-2856552 | $449.99 | ||
| 20x8 1/2 | 5x4 1/2 | 5 1/2" | 3 1/4" | Tapered | 71-2856555 | $449.99 | ||
| 20x8 1/2 | 5x4 1/2 | 5 3/4" | 3 1/4" | Tapered | 71-2856557 | $449.99 | ||
| 20x8 1/2 | 5x4 1/2 | 6" | 3 1/4" | Tapered | 71-2856560 | $449.99 | ||
| 20x8 1/2 | 5x4 3/4 | 4 3/4" | 3 1/4" | Tapered | 71-2856147 | $449.99 | ||
| 20x8 1/2 | 5x4 3/4 | 5" | 3 1/4" | Tapered | 71-2856150 | $449.99 | ||
| 20x8 1/2 | 5x4 3/4 | 5 1/4" | 3 1/4" | Tapered | 71-2856152 | $449.99 | ||
| 20x8 1/2 | 5x4 3/4 | 5 1/2" | 3 1/4" | Tapered | 71-2856155 | $449.99 | ||
| 20x8 1/2 | 5x4 3/4 | 5 3/4" | 3 1/4" | Tapered | 71-2856157 | $449.99 | ||
| 20x8 1/2 | 5x4 3/4 | 6" | 3 1/4" | Tapered | 71-2856160 | $449.99 | ||
| 20x8 1/2 | 5x5 | 4 3/4" | 3 1/4" | Tapered | 71-2857347 | $449.99 | ||
| 20x8 1/2 | 5x5 | 5" | 3 1/4" | Tapered | 71-2857350 | $449.99 | ||
| 20x8 1/2 | 5x5 | 5 1/4" | 3 1/4" | Tapered | 71-2857352 | $449.99 | ||
| 20x8 1/2 | 5x5 | 5 1/2" | 3 1/4" | Tapered | 71-2857355 | $449.99 | ||
| 20x8 1/2 | 5x5 | 5 3/4" | 3 1/4" | Tapered | 71-2857357 | $449.99 | ||
| 20x8 1/2 | 5x5 | 6" | 3 1/4" | Tapered | 71-2857360 | $449.99 | ||
| 20x8 1/2 | 5x5 1/2 | 4 3/4" | 4 1/4" | Tapered | 71-2857547 | $449.99 | ||
| 20x8 1/2 | 5x5 1/2 | 5" | 4 1/4" | Tapered | 71-2857550 | $449.99 | ||
| 20x8 1/2 | 5x5 1/2 | 5 1/4" | 4 1/4" | Tapered | 71-2857552 | $449.99 | ||
| 20x8 1/2 | 5x5 1/2 | 5 1/2" | 4 1/4" | Tapered | 71-2857555 | $449.99 | ||
| 20x8 1/2 | 5x5 1/2 | 5 3/4" | 4 1/4" | Tapered | 71-2857557 | $449.99 | ||
| 20x8 1/2 | 5x5 1/2 | 6" | 4 1/4" | Tapered | 71-2857560 | $449.99 | ||
| Flange type / 90 deg. lug nut Bolt code 76 (Race Lug) Part numbers reflect non-polished wheels. Please add "P" to end of part number for polish. |
||||||||
| Size | Bolt Circle | Backspace | Center Hole | Lug Type | Part Number | Price | ||
| 20x8 1/2 | 5x5 1/2 | 4 3/4" | 4 1/4" | Flange | 71-2857647 | $449.99 | ||
| 20x8 1/2 | 5x5 1/2 | 5" | 4 1/4" | Flange | 71-2857650 | $449.99 | ||
| 20x8 1/2 | 5x5 1/2 | 5 1/4" | 4 1/4" | Flange | 71-2857652 | $449.99 | ||
| 20x8 1/2 | 5x5 1/2 | 5 1/2" | 4 1/4" | Flange | 71-2857655 | $449.99 | ||
| 20x8 1/2 | 5x5 1/2 | 5 3/4" | 4 1/4" | Flange | 71-2857657 | $449.99 | ||
| 20x8 1/2 | 5x5 1/2 | 6" | 4 1/4" | Flange | 71-2857660 | $449.99 | ||
| 20x8 1/2 | 5x135mm | 4 3/4" | 3.49" | Tapered | 71-2853547 | $449.99 | ||
| 20x8 1/2 | 5x135mm | 5" | 3.49" | Tapered | 71-2853550 | $449.99 | ||
| 20x8 1/2 | 5x135mm | 5 1/4" | 3.49" | Tapered | 71-2853552 | $449.99 | ||
| 20x8 1/2 | 5x135mm | 5 1/2" | 3.49" | Tapered | 71-2853555 | $449.99 | ||
| 20x8 1/2 | 5x135mm | 5 3/4" | 3.49" | Tapered | 71-2853557 | $449.99 | ||
| 20x8 1/2 | 5x135mm | 6" | 3.49" | Tapered | 71-2853560 | $449.99 | ||
| 20x8 1/2 | 5x150mm | 4 3/4" | 4 1/2" | Tapered | 71-2855547 | $449.99 | ||
| 20x8 1/2 | 5x150mm | 5" | 4 1/2" | Tapered | 71-2855550 | $449.99 | ||
| 20x8 1/2 | 5x150mm | 5 1/4" | 4 1/2" | Tapered | 71-2855552 | $449.99 | ||
| 20x8 1/2 | 5x150mm | 5 1/2" | 4 1/2" | Tapered | 71-2855555 | $449.99 | ||
| 20x8 1/2 | 5x150mm | 5 5/8" | 4 1/2" | Tapered | 71-2855556 | $449.99 | ||
| Part numbers reflect non-polished wheels. Please add "P" to end of part number for polish. |
||||||||
| Size | Bolt Circle | Backspace | Center Hole | Lug Type | Part Number | Price | ||
| 20x8 1/2 | 6x135mm | 4 3/4" | 3.49" | Tapered | 71-2853647 | $449.99 | ||
| 20x8 1/2 | 6x135mm | 5" | 3.49" | Tapered | 71-2853650 | $449.99 | ||
| 20x8 1/2 | 6x135mm | 5 1/4" | 3.49" | Tapered | 71-2853652 | $449.99 | ||
| 20x8 1/2 | 6x135mm | 5 1/2" | 3.49" | Tapered | 71-2853655 | $449.99 | ||
| 20x8 1/2 | 6x5 1/2 | 4 3/4" | 4 1/4" | Tapered | 71-2853847 | $449.99 | ||
| 20x8 1/2 | 6x5 1/2 | 5" | 4 1/4" | Tapered | 71-2853850 | $449.99 | ||
| 20x8 1/2 | 6x5 1/2 | 5 1/4" | 4 1/4" | Tapered | 71-2853852 | $449.99 | ||
| 20x8 1/2 | 6x5 1/2 | 5 1/2" | 4 1/4" | Tapered | 71-2853855 | $449.99 | ||
| 20x8 1/2 | 6x5 1/2 | 5 3/4" | 4 1/4" | Tapered | 71-2853857 | $449.99 | ||
| 20x8 1/2 | 6x5 1/2 | 6" | 4 1/4" | Tapered | 71-2853860 | $449.99 | ||
| Flange type / 90 deg. lug nut Bolt code 66 (Race Lug) Part numbers reflect non-polished wheels. Please add "P" to end of part number for polish. |
||||||||
| Size | Bolt Circle | Backspace | Center Hole | Lug Type | Part Number | Price | ||
| 20x8 1/2 | 6x6 1/2 | 4 3/4" | 4 1/4" | Flange | 71-2856647 | $449.99 | ||
| 20x8 1/2 | 6x6 1/2 | 5" | 4 1/4" | Flange | 71-2856650 | $449.99 | ||
| 20x8 1/2 | 6x6 1/2 | 5 1/4" | 4 1/4" | Flange | 71-2856652 | $449.99 | ||
| 20x8 1/2 | 6x6 1/2 | 5 1/2" | 4 1/4" | Flange | 71-2856655 | $449.99 | ||
| 20x8 1/2 | 6x6 1/2 | 5 3/4" | 4 1/4" | Flange | 71-2856657 | $449.99 | ||
| 20x8 1/2 | 6x6 1/2 | 6" | 4 1/4" | Flange | 71-2856660 | $449.99 | ||
| Flange type / 90 deg. lug nut Bolt code 67 (Race Lug) Part numbers reflect non-polished wheels. Please add "P" to end of part number for polish. |
||||||||
| Size | Bolt Circle | Backspace | Center Hole | Lug Type | Part Number | Price | ||
| 20x8 1/2 | 6x6 1/2 | 4 3/4" | 4 3/4" | Flange | 71-2856747 | $449.99 | ||
| 20x8 1/2 | 6x6 1/2 | 5" | 4 3/4" | Flange | 71-2856750 | $449.99 | ||
| 20x8 1/2 | 6x6 1/2 | 5 1/4" | 4 3/4" | Flange | 71-2856752 | $449.99 | ||
| 20x8 1/2 | 6x6 1/2 | 5 1/2" | 4 3/4" | Flange | 71-2856755 | $449.99 | ||
| 20x8 1/2 | 6x6 1/2 | 5 3/4" | 4 3/4" | Flange | 71-2856757 | $449.99 | ||
| 20x8 1/2 | 6x6 1/2 | 6" | 4 3/4" | Flange | 71-2856760 | $449.99 | ||
| Part numbers reflect non-polished wheels. Please add "P" to end of part number for polish. |
||||||||
| Size | Bolt Circle | Backspace | Center Hole | Lug Type | Part Number | Price | ||
| 20x8 1/2 | 8x6 1/2 | 4 3/4" | 5 1/8" | Tapered | 71-2858347 | $449.99 | ||
| 20x8 1/2 | 8x6 1/2 | 5" | 5 1/8" | Tapered | 71-2858350 | $449.99 | ||
| 20x8 1/2 | 8x6 1/2 | 5 1/4" | 5 1/8" | Tapered | 71-2858352 | $449.99 | ||
| 20x8 1/2 | 8x6 1/2 | 5 1/2" | 5 1/8" | Tapered | 71-2858355 | $449.99 | ||
| 20x8 1/2 | 8x6 1/2 | 5 3/4" | 5 1/8" | Tapered | 71-2858357 | $449.99 | ||
| 20x8 1/2 | 8x6 1/2 | 6" | 5 1/8" | Tapered | 71-2858360 | $449.99 | ||
| 20x8 1/2 | 8x170mm | 4 3/4" | 5 1/8" | Tapered | 71-2857047 | $449.99 | ||
| 20x8 1/2 | 8x170mm | 5" | 5 1/8" | Tapered | 71-2857050 | $449.99 | ||
| 20x8 1/2 | 8x170mm | 5 1/4" | 5 1/8" | Tapered | 71-2857052 | $449.99 | ||
| 20x8 1/2 | 8x170mm | 5 1/2" | 5 1/8" | Tapered | 71-2857055 | $449.99 | ||
| 20x8 1/2 | 8x170mm | 5 3/4" | 5 1/8" | Tapered | 71-2857057 | $449.99 | ||
| 20x8 1/2 | 8x170mm | 6" | 5 1/8" | Tapered | 71-2857060 | $449.99 | ||