![]() |
|||||||||||||||||
![]() |
||||||||
| Part numbers reflect non-polished wheels. Please add "P" to end of part number for polish. |
||||||||
| Size | Bolt Circle | Back Space | Center Hole | Lug Type | Part Number | Price | ||
| 20x8 1/2 | 5x4 1/2 | 4 3/4" | 3 1/4" | Tapered | 72-2856547 | $424.99 | ||
| 20x8 1/2 | 5x4 1/2 | 5" | 3 1/4" | Tapered | 72-2856550 | $424.99 | ||
| 20x8 1/2 | 5x4 1/2 | 5 1/4" | 3 1/4" | Tapered | 72-2856552 | $424.99 | ||
| 20x8 1/2 | 5x4 1/2 | 5 1/2" | 3 1/4" | Tapered | 72-2856555 | $424.99 | ||
| 20x8 1/2 | 5x4 1/2 | 5 3/4" | 3 1/4" | Tapered | 72-2856557 | $424.99 | ||
| 20x8 1/2 | 5x4 1/2 | 6" | 3 1/4" | Tapered | 72-2856560 | $424.99 | ||
| 20x8 1/2 | 5x4 3/4 | 4 3/4" | 3 1/4" | Tapered | 72-2856147 | $424.99 | ||
| 20x8 1/2 | 5x4 3/4 | 5" | 3 1/4" | Tapered | 72-2856150 | $424.99 | ||
| 20x8 1/2 | 5x4 3/4 | 5 1/4" | 3 1/4" | Tapered | 72-2856152 | $424.99 | ||
| 20x8 1/2 | 5x4 3/4 | 5 1/2" | 3 1/4" | Tapered | 72-2856155 | $424.99 | ||
| 20x8 1/2 | 5x4 3/4 | 5 3/4" | 3 1/4" | Tapered | 72-2856157 | $424.99 | ||
| 20x8 1/2 | 5x4 3/4 | 6" | 3 1/4" | Tapered | 72-2856160 | $424.99 | ||
| 20x8 1/2 | 5x5 | 4 3/4" | 3 1/4" | Tapered | 72-2857347 | $424.99 | ||
| 20x8 1/2 | 5x5 | 5" | 3 1/4" | Tapered | 72-2857350 | $424.99 | ||
| 20x8 1/2 | 5x5 | 5 1/4" | 3 1/4" | Tapered | 72-2857352 | $424.99 | ||
| 20x8 1/2 | 5x5 | 5 1/2" | 3 1/4" | Tapered | 72-2857355 | $424.99 | ||
| 20x8 1/2 | 5x5 | 5 3/4" | 3 1/4" | Tapered | 72-2857357 | $424.99 | ||
| 20x8 1/2 | 5x5 | 6" | 3 1/4" | Tapered | 72-2857360 | $424.99 | ||
| 20x8 1/2 | 5x5 1/2 | 4 3/4" | 4 1/4" | Tapered | 72-2857547 | $424.99 | ||
| 20x8 1/2 | 5x5 1/2 | 5" | 4 1/4" | Tapered | 72-2857550 | $424.99 | ||
| 20x8 1/2 | 5x5 1/2 | 5 1/4" | 4 1/4" | Tapered | 72-2857552 | $424.99 | ||
| 20x8 1/2 | 5x5 1/2 | 5 1/2" | 4 1/4" | Tapered | 72-2857555 | $424.99 | ||
| 20x8 1/2 | 5x5 1/2 | 5 3/4" | 4 1/4" | Tapered | 72-2857557 | $424.99 | ||
| 20x8 1/2 | 5x5 1/2 | 6" | 4 1/4" | Tapered | 72-2857560 | $424.99 | ||
| 20x8 1/2 | 5x135mm | 4 3/4" | 3.49" | Tapered | 72-2853547 | $424.99 | ||
| 20x8 1/2 | 5x135mm | 5" | 3.49" | Tapered | 72-2853550 | $424.99 | ||
| 20x8 1/2 | 5x135mm | 5 1/4" | 3.49" | Tapered | 72-2853552 | $424.99 | ||
| 20x8 1/2 | 5x135mm | 5 1/2" | 3.49" | Tapered | 72-2853555 | $424.99 | ||
| 20x8 1/2 | 5x135mm | 5 3/4" | 3.49" | Tapered | 72-2853557 | $424.99 | ||
| 20x8 1/2 | 5x135mm | 6" | 3.49" | Tapered | 72-2853560 | $424.99 | ||
| 20x8 1/2 | 5x150mm | 4 3/4" | 4 1/2" | Tapered | 72-2855547 | $424.99 | ||
| 20x8 1/2 | 5x150mm | 5" | 4 1/2" | Tapered | 72-2855550 | $424.99 | ||
| 20x8 1/2 | 5x150mm | 5 1/4" | 4 1/2" | Tapered | 72-2855552 | $424.99 | ||
| 20x8 1/2 | 5x150mm | 5 1/2" | 4 1/2" | Tapered | 72-2855555 | $424.99 | ||
| 20x8 1/2 | 5x150mm | 5 5/8" | 4 1/2" | Tapered | 72-2855556 | $424.99 | ||
| 20x8 1/2 | 6x135mm | 4 3/4" | 3.49" | Tapered | 72-2853647 | $424.99 | ||
| 20x8 1/2 | 6x135mm | 5" | 3.49" | Tapered | 72-2853650 | $424.99 | ||
| 20x8 1/2 | 6x135mm | 5 1/4" | 3.49" | Tapered | 72-2853652 | $424.99 | ||
| 20x8 1/2 | 6x135mm | 5 1/2" | 3.49" | Tapered | 72-2853655 | $424.99 | ||
| 20x8 1/2 | 6x135mm | 5 3/4" | 3.49" | Tapered | 72-2853657 | $424.99 | ||
| 20x8 1/2 | 6x135mm | 6" | 3.49" | Tapered | 72-2853660 | $424.99 | ||
Part numbers reflect non-polished wheels. Please add "P" to end of part number for polish. |
||||||||
| Size | Bolt Circle | Back Space | Center Hole | Lug Type | Part Number | Price | ||
| 20x8 1/2 | 6x5 1/2 | 4 3/4" | 4 1/4" | Tapered | 72-2853847 | $424.99 | ||
| 20x8 1/2 | 6x5 1/2 | 5" | 4 1/4" | Tapered | 72-2853850 | $424.99 | ||
| 20x8 1/2 | 6x5 1/2 | 5 1/4" | 4 1/4" | Tapered | 72-2853852 | $424.99 | ||
| 20x8 1/2 | 6x5 1/2 | 5 1/2" | 4 1/4" | Tapered | 72-2853855 | $424.99 | ||
| 20x8 1/2 | 6x5 1/2 | 5 3/4" | 4 1/4" | Tapered | 72-2853857 | $424.99 | ||
| 20x8 1/2 | 6x5 1/2 | 6" | 4 1/4" | Tapered | 72-2853860 | $424.99 | ||
Part numbers reflect non-polished wheels. Please add "P" to end of part number for polish. |
||||||||
| Size | Bolt Circle | Back Space | Center Hole | Lug Type | Part Number | Price | ||
| 20x8 1/2 | 8x6 1/2 | 4 3/4" | 5 1/8" | Tapered | 72-2858347 | $424.99 | ||
| 20x8 1/2 | 8x6 1/2 | 5" | 5 1/8" | Tapered | 72-2858350 | $424.99 | ||
| 20x8 1/2 | 8x6 1/2 | 5 1/4" | 5 1/8" | Tapered | 72-2858352 | $424.99 | ||
| 20x8 1/2 | 8x6 1/2 | 5 1/2" | 5 1/8" | Tapered | 72-2858355 | $424.99 | ||
| 20x8 1/2 | 8x6 1/2 | 5 3/4" | 5 1/8" | Tapered | 72-2858357 | $424.99 | ||
| 20x8 1/2 | 8x6 1/2 | 6" | 5 1/8" | Tapered | 72-2858360 | $424.99 | ||
| 20x8 1/2 | 8x170mm | 4 3/4" | 5 1/8" | Tapered | 72-2857047 | $424.99 | ||
| 20x8 1/2 | 8x170mm | 5" | 5 1/8" | Tapered | 72-2857050 | $424.99 | ||
| 20x8 1/2 | 8x170mm | 5 1/4" | 5 1/8" | Tapered | 72-2857052 | $424.99 | ||
| 20x8 1/2 | 8x170mm | 5 1/2" | 5 1/8" | Tapered | 72-2857055 | $424.99 | ||
| 20x8 1/2 | 8x170mm | 5 3/4" | 5 1/8" | Tapered | 72-2857057 | $424.99 | ||
| 20x8 1/2 | 8x170mm | 6" | 5 1/8" | Tapered | 72-2857060 | $424.99 | ||